REALTORS® serving Calgary and area

Monthly March 2022 March 2023 March 2024 % change (2 years ago) % change April 2022 April 2023 April 2024 % change (2 years ago) % change
Total Sales 709 387 449 -36.67% 16.02% 446 302 348 -21.97% 15.23%
New Listings 883 507 536 -39.30% 5.72% 591 328 398 -32.66% 21.34%
Active Listings 634 404 358 -43.53% -11.39% 724 412 370 -48.90% -10.19%
Benchmark Price 347,900 372,800 448,700 28.97% 20.36% N/A N/A N/A N/A N/A
Median 351,400 380,000 465,000 32.33% 22.37% 356,550 380,000 465,000 30.42% 22.37%
Average Price 359,205 391,534 480,555 33.78% 22.74% 367,898 398,603 475,281 29.19% 19.24%
Days on Market 19 21 17 -10.53% -19.05% 19 22 19 0.00% -13.64%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 5,151 4,559 -11.49% 1,212 1,446 19.31%
New Listings 6,129 5,193 -15.27% 1,474 1,713 16.21%
Median Price 348,000 395,000 13.51% 351,000 459,672 30.96%
Average Price 356,643 407,060 14.14% 389,425 467,509 20.05%
Benchmark Price 347,900 372,800 7.16% N/A N/A N/A
Days on Market 30 23 -23.33% 28 21 -25.00%
Daily/Weekly April 22 April 21 April 20 Apr 16-22, 2023 Apr 16-22, 2024 % change
Total Sales 15 9 8 113 101 -10.62%
New Listings 8 9 6 111 134 20.72%
Active Listings 370 379 379 412 370 -10.19%
Median Price 440,000 470,000 407,500 390,000 450,000 15.38%
Average Price 492,625 480,711 417,625 408,192 478,498 17.22%
Days on Market 16 12 15 21 17 -19.05%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.