REALTORS® serving Calgary and area

Monthly March 2022 March 2023 March 2024 % change (2 years ago) % change April 2022 April 2023 April 2024 % change (2 years ago) % change
Total Sales 345 217 250 -27.54% 15.21% 170 124 141 -17.06% 13.71%
New Listings 462 280 261 -43.51% -6.79% 214 157 190 -11.21% 21.02%
Active Listings 384 286 209 -45.57% -26.92% 398 302 231 -41.96% -23.51%
Benchmark Price 569,600 579,300 657,800 15.48% 13.55% N/A N/A N/A N/A N/A
Median 515,000 550,000 620,000 20.39% 12.73% 509,500 532,750 620,000 21.69% 16.38%
Average Price 584,388 614,126 689,235 17.94% 12.23% 550,764 605,406 710,556 29.01% 17.37%
Days on Market 20 29 21 5.00% -27.59% 20 23 22 10.00% -4.35%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 2,502 2,249 -10.11% 592 713 20.44%
New Listings 3,302 2,756 -16.54% 780 898 15.13%
Median Price 492,000 541,500 10.06% 500,000 612,000 22.40%
Average Price 550,344 603,201 9.60% 599,643 683,432 13.97%
Benchmark Price 569,600 579,300 1.70% N/A N/A N/A
Days on Market 29 26 -10.34% 33 25 -24.24%
Daily/Weekly April 18 April 17 April 16 Apr 12-18, 2023 Apr 12-18, 2024 % change
Total Sales 6 7 7 66 62 -6.06%
New Listings 20 8 2 75 61 -18.67%
Active Listings 231 219 220 302 231 -23.51%
Median Price 629,950 591,000 812,500 522,500 628,500 20.29%
Average Price 699,567 746,500 832,843 586,252 738,475 25.97%
Days on Market 22 28 25 16 25 56.25%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.