REALTORS® serving Calgary and area

Monthly March 2022 March 2023 March 2024 % change (2 years ago) % change April 2022 April 2023 April 2024 % change (2 years ago) % change
Total Sales 770 679 813 5.58% 19.73% 510 550 669 31.18% 21.64%
New Listings 994 919 990 -0.40% 7.73% 708 765 862 21.75% 12.68%
Active Listings 1,167 1,004 865 -25.88% -13.84% 1,281 1,128 960 -25.06% -14.89%
Benchmark Price 258,800 288,500 337,700 30.49% 17.05% N/A N/A N/A N/A N/A
Median 259,000 268,000 317,500 22.59% 18.47% 250,000 272,750 329,000 31.60% 20.62%
Average Price 290,839 305,439 341,280 17.34% 11.73% 280,576 295,842 357,711 27.49% 20.91%
Days on Market 38 32 23 -39.47% -28.13% 34 27 23 -32.35% -14.81%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 6,221 7,882 26.70% 2,036 2,608 28.09%
New Listings 8,262 9,722 17.67% 2,926 3,329 13.77%
Median Price 250,000 280,000 12.00% 254,100 318,000 25.15%
Average Price 283,439 306,346 8.08% 293,619 342,498 16.65%
Benchmark Price 258,800 288,500 11.48% N/A N/A N/A
Days on Market 44 30 -31.82% 34 26 -23.53%
Daily/Weekly April 24 April 23 April 22 Apr 18-24, 2023 Apr 18-24, 2024 % change
Total Sales 34 33 21 204 204 0.00%
New Listings 27 26 18 229 224 -2.18%
Active Listings 960 968 983 1,128 960 -14.89%
Median Price 330,000 318,000 325,800 272,500 325,000 19.27%
Average Price 464,338 371,509 344,514 301,519 382,799 26.96%
Days on Market 23 21 17 25 20 -20.00%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.