Seller Resources

District Statistics Archives

These figures indicate how many homes have been sold in each Calgary area, along with price ranges.

Also of interest is the City of Calgary Property Assessment utility. It gives a wealth of information on assessments, including maps of the entire neighborhood with the last assessment value for each property. Find it here.

To view a map of the zones, click here. (995KB PDF)

For more detailed information please consult your REALTOR®. To find a REALTOR® click here.

Community Statistics

Single Family Condo Town and Country
August 2010 August 2010 August 2010
July 2010 July 2010 July 2010
2nd Quarter 2010 2nd Quarter 2010 2nd Quarter 2010
June 2010 June 2010 June 2010
May 2010 May 2010 May 2010
April 2010 April 2010 April 2010
1st Quarter 2010 1st Quarter 2010 1st Quarter 2010
March 2010 March 2010 March 2010
February 2010 February 2010 February 2010
January 2010 January 2010 January 2010
Year Summary 2009 Year Summary 2009 Year Summary 2009
4th Quarter 2009 4th Quarter 2009 4th Quarter 2009
December 2009 December 2009 December 2009
November 2009 November 2009 November 2009
October 2009 October 2009 October 2009
3rd Quarter 2009 3rd Quarter 2009 3rd Quarter 2009
September 2009 September 2009 September 2009
August 2009 August 2009 August 2009

 

The use of average price information can be useful in establishing trends when applied over a period of time, i.e. six months or longer. The Calgary Real Estate Board cautions that an average price does not indicate the actual value of any particular property. Those requiring specific information on property values should contact a REALTOR®.