REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 1,849 1,303 1,321 -28.56% 1.38% 381 312 320 -16.01% 2.56%
New Listings 2,539 1,479 1,629 -35.84% 10.14% 584 413 452 -22.60% 9.44%
Active Listings 2,469 1,473 1,230 -50.18% -16.50% 2,563 1,514 1,302 -49.20% -14.00%
Benchmark Price 644,800 662,500 749,000 16.16% 13.06% N/A N/A N/A N/A N/A
Median 610,000 655,000 725,000 18.85% 10.69% 589,000 650,000 734,950 24.78% 13.07%
Average Price 669,575 728,323 796,499 18.96% 9.36% 651,189 713,276 796,228 22.27% 11.63%
Days on Market 18 22 19 5.56% -13.64% 21 20 17 -19.05% -15.00%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 15,791 12,722 -19.44% 4,110 4,473 8.83%
New Listings 21,204 16,355 -22.87% 5,521 5,620 1.79%
Median Price 592,500 645,000 8.86% 600,000 715,000 19.17%
Average Price 655,805 719,877 9.77% 704,053 787,685 11.88%
Benchmark Price 644,800 662,500 2.75% N/A N/A N/A
Days on Market 25 26 4.00% 27 23 -14.81%
Daily/Weekly May 07 May 06 May 05 May 1-7, 2023 May 1-7, 2024 % change
Total Sales 50 65 16 312 320 2.56%
New Listings 51 34 15 413 452 9.44%
Active Listings 1,302 1,310 1,355 1,514 1,302 -14.00%
Median Price 722,500 765,000 776,750 650,000 734,950 13.07%
Average Price 769,425 861,907 733,400 713,276 796,228 11.63%
Days on Market 21 11 15 20 17 -15.00%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.