REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 604 416 483 -20.03% 16.11% 123 92 100 -18.70% 8.70%
New Listings 782 438 519 -33.63% 18.49% 192 145 131 -31.77% -9.66%
Active Listings 738 399 342 -53.66% -14.29% 784 438 364 -53.57% -16.89%
Benchmark Price 356,700 381,700 458,100 28.43% 20.02% N/A N/A N/A N/A N/A
Median 355,050 385,000 462,500 30.26% 20.13% 363,777 376,000 454,750 25.01% 20.94%
Average Price 368,516 399,780 472,267 28.15% 18.13% 367,945 399,892 484,390 31.65% 21.13%
Days on Market 20 22 19 -5.00% -13.64% 20 22 20 0.00% -9.09%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 5,151 4,559 -11.49% 1,418 1,681 18.55%
New Listings 6,129 5,193 -15.27% 1,729 1,965 13.65%
Median Price 348,000 395,000 13.51% 352,500 458,000 29.93%
Average Price 356,643 407,060 14.14% 391,187 468,271 19.71%
Benchmark Price 356,700 381,700 7.01% N/A N/A N/A
Days on Market 30 23 -23.33% 27 21 -22.22%
Daily/Weekly May 06 May 05 May 04 Apr 30-6, 2023 Apr 30-6, 2024 % change
Total Sales 18 3 17 97 118 21.65%
New Listings 15 N/A 13 152 143 -5.92%
Active Listings 364 371 374 438 364 -16.89%
Median Price 453,500 419,000 454,000 377,000 458,016 21.49%
Average Price 485,389 389,000 462,163 402,939 486,130 20.65%
Days on Market 12 23 24 22 20 -9.09%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.