REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 304 233 255 -16.12% 9.44% 62 72 67 8.06% -6.94%
New Listings 371 266 293 -21.02% 10.15% 82 86 75 -8.54% -12.79%
Active Listings 391 286 210 -46.29% -26.57% 398 292 210 -47.24% -28.08%
Benchmark Price 577,300 592,000 668,400 15.78% 12.91% N/A N/A N/A N/A N/A
Median 506,758 530,000 627,000 23.73% 18.30% 510,000 525,000 642,000 25.88% 22.29%
Average Price 563,340 601,825 697,204 23.76% 15.85% 584,710 577,451 718,554 22.89% 24.44%
Days on Market 22 25 22 0.00% -12.00% 23 21 15 -34.78% -28.57%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 2,502 2,249 -10.11% 773 894 15.65%
New Listings 3,302 2,756 -16.54% 975 1,076 10.36%
Median Price 492,000 541,500 10.06% 505,000 619,900 22.75%
Average Price 550,344 603,201 9.60% 597,309 685,714 14.80%
Benchmark Price 577,300 592,000 2.55% N/A N/A N/A
Days on Market 29 26 -10.34% 31 24 -22.58%
Daily/Weekly May 07 May 06 May 05 May 1-7, 2023 May 1-7, 2024 % change
Total Sales 9 16 3 72 67 -6.94%
New Listings 5 5 5 86 75 -12.79%
Active Listings 210 215 229 292 210 -28.08%
Median Price 620,000 701,000 423,500 525,000 642,000 22.29%
Average Price 794,889 722,688 627,833 577,451 718,554 24.44%
Days on Market 22 19 13 21 15 -28.57%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.