REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 642 734 822 28.04% 11.99% 142 183 188 32.39% 2.73%
New Listings 893 950 1,050 17.58% 10.53% 260 273 304 16.92% 11.36%
Active Listings 1,278 1,090 957 -25.12% -12.20% 1,364 1,151 1,027 -24.71% -10.77%
Benchmark Price 265,400 294,100 346,200 30.44% 17.72% N/A N/A N/A N/A N/A
Median 249,950 272,250 330,000 32.03% 21.21% 249,900 276,000 338,000 35.25% 22.46%
Average Price 276,383 296,940 358,612 29.75% 20.77% 284,773 289,479 358,425 25.86% 23.82%
Days on Market 34 27 23 -32.35% -14.81% 34 28 20 -41.18% -28.57%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 6,221 7,882 26.70% 2,403 2,949 22.72%
New Listings 8,262 9,722 17.67% 3,384 3,821 12.91%
Median Price 250,000 280,000 12.00% 255,000 320,000 25.49%
Average Price 283,439 306,346 8.08% 293,810 344,554 17.27%
Benchmark Price 265,400 294,100 10.81% N/A N/A N/A
Days on Market 44 30 -31.82% 32 26 -18.75%
Daily/Weekly May 07 May 06 May 05 May 1-7, 2023 May 1-7, 2024 % change
Total Sales 23 36 11 183 188 2.73%
New Listings 41 31 11 273 304 11.36%
Active Listings 1,027 1,015 1,033 1,151 1,027 -10.77%
Median Price 338,000 363,750 320,000 276,000 338,000 22.46%
Average Price 340,124 361,460 339,205 289,479 358,425 23.82%
Days on Market 18 19 24 28 20 -28.57%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.