CREB®
Monthly Month to Date Month to Date
City of Calgary Jul-24 Jul-25 % change Aug-24 Aug-25 % change
Total Sales 2,374 2,098 -11.63% 1,018 1,028 0.98%
New Listings 3,603 3,914 8.63% 1,875 1,954 4.21%
Active Listings 4,193 6,959 65.97% 4,603 7,059 53.36%
Pending 679 756 11.34% 705 661 -6.24%
Median 562,500 569,750 1.29% 575,000 553,500 -3.74%
Average Price 606,427 616,834 1.72% 610,425 601,799 -1.41%
Days on Market 24 37 54.17% 27 38 40.74%
Benchmark Price 606,700 582,900 -3.92% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.