CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-24 Apr-25 % change May-24 May-25 % change
Total Sales 2,876 2,233 -22.36% 2,935 2,504 -14.68%
New Listings 3,491 4,037 15.64% 4,089 4,759 16.39%
Active Listings 2,750 5,907 114.80% 3,404 6,843 101.03%
Pending 717 828 15.48% 701 777 10.84%
Median 566,250 590,000 4.19% 565,000 590,000 4.42%
Average Price 608,535 646,824 6.29% 614,318 648,091 5.50%
Days on Market 20 29 45.00% 19 32 68.42%
Benchmark Price 599,500 591,100 -1.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.