CREB®
Monthly Month to Date Month to Date
City of Calgary Sep-25 Sep-26 % change Oct-25 Oct-26 % change
Total Sales 1,716 1,649 -3.90% 1,174 1,043 -11.16%
New Listings 3,782 3,359 -11.18% 2,144 1,953 -8.91%
Active Listings 6,926 6,502 -6.12% 6,895 6,448 -6.48%
Pending 708 568 -19.77% 692 543 -21.53%
Median 560,500 575,000 2.59% 570,000 575,000 0.88%
Average Price 615,813 646,256 4.94% 633,314 646,265 2.04%
Days on Market 42 44 4.76% 44 43 -2.27%
Benchmark Price 571,400 566,700 -0.82% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.