CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-23 Mar-24 % change Apr-23 Apr-24 % change
Total Sales 2,424 2,660 9.74% 1,342 1,623 20.94%
New Listings 3,319 3,173 -4.40% 1,716 1,987 15.79%
Active Listings 3,248 2,565 -21.03% 3,390 2,699 -20.38%
Pending 693 685 -1.15% 959 691 -27.95%
Median 485,000 557,000 14.85% 504,000 560,000 11.11%
Average Price 535,886 596,258 11.27% 550,968 604,536 9.72%
Days on Market 27 20 -25.93% 24 22 -8.33%
Benchmark Price 539,100 597,300 10.80% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.