CREB®
Monthly Month to Date Month to Date
City of Calgary Dec-24 Dec-25 % change Jan-25 Jan-26 % change
Total Sales 1,318 1,127 -14.49% 139 134 -3.60%
New Listings 1,239 1,221 -1.45% 371 356 -4.04%
Active Listings 3,027 3,906 29.04% 3,116 3,937 26.35%
Pending 420 371 -11.67% 477 401 -15.93%
Median 551,556 555,000 0.62% 585,000 532,250 -9.02%
Average Price 605,076 606,939 0.31% 582,707 616,514 5.80%
Days on Market 44 53 20.45% 47 62 31.91%
Benchmark Price 582,100 554,700 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.