CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-25 Jun-26 % change Jul-25 Jul-26 % change
Total Sales 2,284 2,197 -3.81% 823 672 -18.35%
New Listings 4,223 3,900 -7.65% 1,445 1,095 -24.22%
Active Listings 6,951 6,805 -2.10% 6,921 6,725 -2.83%
Pending 801 707 -11.74% 695 606 -12.81%
Median 595,000 592,500 -0.42% 578,000 583,000 0.87%
Average Price 646,410 669,523 3.58% 629,962 634,415 0.71%
Days on Market 33 37 12.12% 38 37 -2.63%
Benchmark Price 584,600 572,500 -2.07% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.