REALTORS® serving Calgary and area

Monthly Aug. 2021 Aug. 2022 Aug. 2023 % change (2 years ago) % change Sept. 2021 Sept. 2022 Sept. 2023 % change (2 years ago) % change
Total Sales 2,146 2,133 2,722 26.84% 27.61% 1,632 1,475 1,862 14.09% 26.24%
New Listings 2,823 2,719 3,133 10.98% 15.23% 2,336 2,126 2,500 7.02% 17.59%
Active Listings 6,068 4,789 3,285 -45.86% -31.41% 6,003 4,763 3,503 -41.65% -26.45%
Benchmark Price 476,700 528,900 570,700 7.90% 7.90% N/A N/A N/A N/A N/A
Median 439,250 438,400 488,350 11.18% 11.39% 421,750 463,000 505,000 19.74% 9.07%
Average Price 487,339 485,173 522,714 7.26% 7.74% 474,964 501,847 546,646 15.09% 8.93%
Days on Market 42 35 25 -40.48% -28.57% 45 40 25 -44.44% -37.50%
Annual/YTD 2021 2022 % change 2022 YTD 2023 YTD % change
Total Sales 27,685 29,665 7.15% 24,545 21,533 -12.27%
New Listings 37,667 38,897 3.27% 33,579 27,172 -19.08%
Median Price 444,500 475,000 6.86% 480,000 495,000 3.13%
Average Price 492,657 516,875 4.92% 520,748 538,115 3.34%
Benchmark Price 476,700 528,900 10.95% N/A N/A N/A
Days on Market 40 30 -25.00% 28 26 -7.14%
Daily/Weekly Sept. 23 Sept. 22 Sept. 21 Sep 17-23, 2022 Sep 17-23, 2023 % change
Total Sales 76 149 65 467 596 27.62%
New Listings 106 194 105 605 712 17.69%
Active Listings 3,503 3,481 3,454 4,763 3,503 -26.45%
Median Price 470,250 525,000 503,200 451,031 504,200 11.79%
Average Price 519,827 563,204 540,859 489,256 549,830 12.38%
Days on Market 24 23 27 41 25 -39.02%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.