CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-24 Apr-25 % change May-24 May-25 % change
Active Listings 2,750 5,906 N/A 2,950 6,398 N/A
Average Price 608,535 646,743 N/A 617,738 630,936 N/A
Days on Market 20 29 N/A 19 33 N/A
Median 566,250 590,000 N/A 580,000 600,000 N/A
New Listings 3,491 4,038 N/A 1,144 1,437 N/A
Pending 717 828 N/A 744 840 N/A
Total Sales 2,876 2,236 N/A 797 619 N/A
Benchmark Price 599,500 591,100 -1.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.