CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-25 Apr-26 % change May-25 May-26 % change
Total Sales 2,230 2,104 -5.65% 1,456 1,193 -18.06%
New Listings 4,037 3,828 -5.18% 2,942 2,401 -18.39%
Active Listings 5,875 5,981 1.80% 6,691 6,573 -1.76%
Pending 828 677 -18.24% 849 743 -12.49%
Median 590,000 586,000 -0.68% 587,250 588,000 0.13%
Average Price 646,566 652,199 0.87% 641,815 649,830 1.25%
Days on Market 29 35 20.69% 32 35 9.38%
Benchmark Price 589,200 568,800 -3.46% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.