CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-25 Mar-26 % change Apr-25 Apr-26 % change
Total Sales 2,157 1,878 -12.93% 142 182 28.17%
New Listings 4,021 3,411 -15.17% 271 372 37.27%
Active Listings 5,189 5,451 5.05% 5,222 5,574 6.74%
Pending 732 699 -4.51% 730 664 -9.04%
Median 585,000 575,500 -1.62% 640,500 573,425 -10.47%
Average Price 639,698 641,600 0.30% 652,660 634,508 -2.78%
Days on Market 29 35 20.69% 31 33 6.45%
Benchmark Price 590,300 565,600 -4.18% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.