CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-23 Mar-24 % change Apr-23 Apr-24 % change
Total Sales 2,424 2,660 9.74% 2,144 2,397 11.80%
New Listings 3,319 3,173 -4.40% 2,532 3,077 21.52%
Active Listings 3,248 2,565 -21.03% 3,304 2,889 -12.56%
Pending 693 685 -1.15% 970 697 -28.14%
Median 485,000 557,000 14.85% 504,393 565,000 12.02%
Average Price 535,886 596,258 11.27% 551,882 605,273 9.67%
Days on Market 27 20 -25.93% 24 20 -16.67%
Benchmark Price 539,100 597,300 10.80% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.