CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-24 Aug-25 % change Sep-24 Sep-25 % change
Total Sales 2,183 2,021 -7.42% 1,543 1,301 -15.68%
New Listings 3,537 3,513 -0.68% 2,940 3,010 2.38%
Active Listings 4,524 6,705 48.21% 5,151 7,207 39.91%
Pending 635 590 -7.09% 686 698 1.75%
Median 557,000 562,500 0.99% 561,000 560,000 -0.18%
Average Price 609,237 608,890 -0.06% 622,309 613,650 -1.39%
Days on Market 27 38 40.74% 28 42 50.00%
Benchmark Price 601,800 577,200 -4.09% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.