CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-25 Jun-26 % change Jul-25 Jul-26 % change
Total Sales 2,284 2,197 -3.81% 1,183 1,062 -10.23%
New Listings 4,223 3,900 -7.65% 2,220 1,931 -13.02%
Active Listings 6,951 6,805 -2.10% 7,002 6,852 -2.14%
Pending 801 707 -11.74% 710 558 -21.41%
Median 595,000 592,500 -0.42% 573,500 566,000 -1.31%
Average Price 646,410 669,523 3.58% 619,913 617,767 -0.35%
Days on Market 33 37 12.12% 37 39 5.41%
Benchmark Price 584,600 572,500 -2.07% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.