CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-25 Jun-26 % change Jul-25 Jul-26 % change
Total Sales 2,284 2,197 -3.81% 1,029 903 -12.24%
New Listings 4,223 3,900 -7.65% 1,763 1,474 -16.39%
Active Listings 6,951 6,805 -2.10% 6,839 6,661 -2.60%
Pending 801 707 -11.74% 739 601 -18.67%
Median 595,000 592,500 -0.42% 575,000 571,750 -0.57%
Average Price 646,410 669,523 3.58% 624,551 628,772 0.68%
Days on Market 33 37 12.12% 37 38 2.70%
Benchmark Price 584,600 572,500 -2.07% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.