CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-25 Aug-26 % change Sep-25 Sep-26 % change
Total Sales 1,986 1,657 -16.57% 580 625 7.76%
New Listings 3,477 3,141 -9.66% 1,610 1,492 -7.33%
Active Listings 6,666 6,525 -2.12% 7,057 6,825 -3.29%
Pending 590 597 1.19% 680 562 -17.35%
Median 569,500 565,000 -0.79% 555,000 573,000 3.24%
Average Price 612,165 637,534 4.14% 617,518 647,498 4.85%
Days on Market 38 41 7.89% 43 45 4.65%
Benchmark Price 576,000 569,800 -1.08% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.