CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-23 Feb-24 % change Mar-23 Mar-24 % change
Total Sales 1,737 2,135 22.91% 2,087 2,487 19.17%
New Listings 2,388 2,713 13.61% 2,835 3,001 5.86%
Active Listings 2,755 2,386 -13.39% 3,170 2,600 -17.98%
Pending 699 634 -9.30% 817 631 -22.77%
Median 460,000 548,500 19.24% 486,000 558,000 14.81%
Average Price 506,933 583,252 15.06% 535,332 598,636 11.83%
Days on Market 33 24 -27.27% 27 20 -25.93%
Benchmark Price 530,500 585,000 10.27% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.