CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-24 Apr-25 % change May-24 May-25 % change
Total Sales 2,876 2,234 -22.32% 2,048 1,645 -19.68%
New Listings 3,491 4,038 15.67% 2,846 3,244 13.98%
Active Listings 2,750 5,907 114.80% 3,214 6,674 107.65%
Pending 717 828 15.48% 754 910 20.69%
Median 566,250 590,000 4.19% 575,800 586,500 1.86%
Average Price 608,535 646,765 6.28% 618,497 642,729 3.92%
Days on Market 20 29 45.00% 19 32 68.42%
Benchmark Price 599,500 591,100 -1.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.