CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-25 Mar-26 % change Apr-25 Apr-26 % change
Total Sales 2,157 1,878 -12.93% 1,295 1,161 -10.35%
New Listings 4,021 3,410 -15.20% 2,599 2,337 -10.08%
Active Listings 5,189 5,453 5.09% 5,891 6,067 2.99%
Pending 732 699 -4.51% 790 708 -10.38%
Median 585,000 575,500 -1.62% 585,000 585,000 0.00%
Average Price 639,698 641,571 0.29% 639,767 665,849 4.08%
Days on Market 29 35 20.69% 29 35 20.69%
Benchmark Price 590,300 565,600 -4.18% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.