CREB®
Monthly Month to Date Month to Date
City of Calgary Sep-25 Sep-26 % change Oct-25 Oct-26 % change
Total Sales 1,716 1,649 -3.90% 820 716 -12.68%
New Listings 3,782 3,359 -11.18% 1,482 1,400 -5.53%
Active Listings 6,926 6,501 -6.14% 6,909 6,510 -5.78%
Pending 708 568 -19.77% 668 550 -17.66%
Median 560,500 575,000 2.59% 569,450 573,450 0.70%
Average Price 615,813 646,256 4.94% 631,489 640,203 1.38%
Days on Market 42 44 4.76% 43 42 -2.33%
Benchmark Price 571,400 566,700 -0.82% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.