CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-25 Feb-26 % change Mar-25 Mar-26 % change
Total Sales 1,718 1,525 -11.23% 2,008 1,730 -13.84%
New Listings 2,832 2,766 -2.33% 3,886 3,231 -16.86%
Active Listings 4,185 4,874 16.46% 5,346 5,587 4.51%
Pending 579 548 -5.35% 664 639 -3.77%
Median 566,500 565,000 -0.26% 585,000 575,000 -1.71%
Average Price 612,528 628,343 2.58% 640,884 639,973 -0.14%
Days on Market 33 42 27.27% 29 35 20.69%
Benchmark Price 586,300 560,500 -4.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.