CREB®
Monthly Month to Date Month to Date
City of Calgary Sep-24 Sep-25 % change Oct-24 Oct-25 % change
Total Sales 1,999 1,717 -14.11% 732 686 -6.28%
New Listings 3,690 3,784 2.55% 1,256 1,276 1.59%
Active Listings 5,100 6,962 36.51% 5,230 6,993 33.71%
Pending 707 708 0.14% 699 622 -11.02%
Median 565,000 560,000 -0.88% 569,950 574,375 0.78%
Average Price 622,205 615,535 -1.07% 615,539 637,460 3.56%
Days on Market 28 42 50.00% 30 43 43.33%
Benchmark Price 596,900 572,800 -4.04% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.