CREB®
Monthly Month to Date Month to Date
City of Calgary Nov-22 Nov-23 % change Dec-22 Dec-23 % change
Total Sales 1,642 1,782 8.53% 167 4 -97.60%
New Listings 1,611 2,193 36.13% 183 N/A
Active Listings 3,121 2,987 -4.29% 3,067 2,977 -2.93%
Pending 490 497 1.43% 443 500 12.87%
Median 445,000 499,000 12.13% 423,600 1,182,450 179.14%
Average Price 490,293 539,935 10.12% 488,731 2,740,700 460.78%
Days on Market 40 29 -27.50% 40 142 255.00%
Benchmark Price 517,300 572,700 10.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.