CREB®
Monthly Month to Date Month to Date
City of Calgary May-24 May-25 % change Jun-24 Jun-25 % change
Total Sales 3,090 2,564 -17.02% 1,078 908 -15.77%
New Listings 4,338 4,843 11.64% 1,412 1,846 30.74%
Active Listings 3,441 6,783 97.12% 3,521 7,045 100.09%
Pending 624 774 24.04% 799 851 6.51%
Median 562,500 590,750 5.02% 575,000 592,750 3.09%
Average Price 612,804 649,601 6.00% 629,993 646,093 2.56%
Days on Market 19 32 68.42% 19 33 73.68%
Benchmark Price 605,300 589,900 -2.54% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.