CREB®
Monthly Month to Date Month to Date
City of Calgary Jan-25 Jan-26 % change Feb-25 Feb-26 % change
Total Sales 1,449 1,233 -14.91% 853 779 -8.68%
New Listings 2,897 2,788 -3.76% 1,442 1,510 4.72%
Active Listings 3,675 4,441 20.84% 3,994 4,795 20.06%
Pending 538 533 -0.93% 616 607 -1.46%
Median 572,000 556,000 -2.80% 565,000 555,000 -1.77%
Average Price 604,961 618,063 2.17% 612,728 621,036 1.36%
Days on Market 41 54 31.71% 33 44 33.33%
Benchmark Price 581,800 554,400 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.