CREB®
Monthly Month to Date Month to Date
City of Calgary Oct-24 Oct-25 % change Nov-24 Nov-25 % change
Total Sales 2,167 1,882 -13.15% 1,464 1,285 -12.23%
New Listings 3,264 3,234 -0.92% 1,997 1,940 -2.85%
Active Listings 5,003 6,515 30.22% 4,666 6,019 29.00%
Pending 612 568 -7.19% 591 579 -2.03%
Median 575,000 575,500 0.09% 576,500 560,000 -2.86%
Average Price 621,015 642,875 3.52% 623,419 615,507 -1.27%
Days on Market 32 43 34.38% 36 49 36.11%
Benchmark Price 592,500 568,000 -4.14% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.