CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-22 Feb-23 % change Mar-22 Mar-23 % change
Total Sales 3,293 1,740 -47.16% 3,430 1,935 -43.59%
New Listings 4,651 2,388 -48.66% 4,684 2,685 -42.68%
Active Listings 3,608 2,751 -23.75% 4,385 3,212 -26.75%
Pending 1,031 699 -32.20% 934 704 -24.63%
Median 520,000 460,000 -11.54% 501,500 485,000 -3.29%
Average Price 547,868 506,686 -7.52% 541,026 535,544 -1.01%
Days on Market 25 33 32.00% 20 27 35.00%
Benchmark Price 522,900 530,900 1.53% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.