CREB®
Monthly Month to Date Month to Date
City of Calgary Jul-24 Jul-25 % change Aug-24 Aug-25 % change
Total Sales 2,374 2,099 -11.58% 382 362 -5.24%
New Listings 3,603 3,914 8.63% 669 632 -5.53%
Active Listings 4,193 6,959 65.97% 4,325 6,939 60.44%
Pending 679 756 11.34% 683 751 9.96%
Median 562,500 569,500 1.24% 555,500 565,000 1.71%
Average Price 606,427 616,686 1.69% 612,732 622,384 1.58%
Days on Market 24 37 54.17% 27 38 40.74%
Benchmark Price 606,700 582,900 -3.92% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.