CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-24 Aug-25 % change Sep-24 Sep-25 % change
Total Sales 2,183 2,023 -7.33% 1,010 868 -14.06%
New Listings 3,537 3,514 -0.65% 2,092 2,142 2.39%
Active Listings 4,524 6,704 48.19% 5,089 7,115 39.81%
Pending 635 590 -7.09% 719 695 -3.34%
Median 557,000 563,000 1.08% 560,000 557,250 -0.49%
Average Price 609,237 608,943 -0.05% 614,052 608,822 -0.85%
Days on Market 27 38 40.74% 28 42 50.00%
Benchmark Price 601,800 577,200 -4.09% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.