CREB®
Monthly Month to Date Month to Date
City of Calgary Dec-24 Dec-25 % change Jan-25 Jan-26 % change
Total Sales 1,318 1,125 -14.64% 1,117 924 -17.28%
New Listings 1,239 1,221 -1.45% 2,304 2,268 -1.56%
Active Listings 3,027 3,912 29.24% 3,629 4,471 23.20%
Pending 420 371 -11.67% 537 607 13.04%
Median 551,556 555,000 0.62% 568,000 552,375 -2.75%
Average Price 605,076 606,969 0.31% 599,923 615,214 2.55%
Days on Market 44 53 20.45% 43 55 27.91%
Benchmark Price 582,100 554,700 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.