CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-25 Feb-26 % change Mar-25 Mar-26 % change
Total Sales 1,718 1,526 -11.18% 500 391 -21.80%
New Listings 2,832 2,767 -2.30% 1,117 905 -18.98%
Active Listings 4,185 4,874 16.46% 4,609 5,139 11.50%
Pending 579 548 -5.35% 659 614 -6.83%
Median 566,500 565,000 -0.26% 580,000 575,000 -0.86%
Average Price 612,528 627,776 2.49% 645,567 648,111 0.39%
Days on Market 33 42 27.27% 32 38 18.75%
Benchmark Price 586,300 560,500 -4.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.