CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-23 Jun-24 % change Jul-23 Jul-24 % change
Total Sales 3,141 2,737 -12.86% 2,113 1,919 -9.18%
New Listings 3,939 3,798 -3.58% 2,572 2,975 15.67%
Active Listings 3,485 3,815 9.47% 3,509 4,212 20.03%
Pending 776 680 -12.37% 854 683 -20.02%
Median 510,000 570,444 11.85% 493,000 560,000 13.59%
Average Price 552,453 623,182 12.80% 540,554 605,407 12.00%
Days on Market 22 20 -9.09% 23 23 0.00%
Benchmark Price 560,300 608,000 8.51% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.