CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-24 Jun-25 % change Jul-24 Jul-25 % change
Total Sales 2,737 2,286 -16.48% 21 37 76.19%
New Listings 3,798 4,224 11.22% 49 78 59.18%
Active Listings 3,818 6,980 82.82% 3,833 6,972 81.89%
Pending 680 801 17.79% 714 810 13.45%
Median 570,444 595,000 4.30% 555,000 590,000 6.31%
Average Price 623,182 646,147 3.69% 684,376 711,377 3.95%
Days on Market 20 33 65.00% 18 44 144.44%
Benchmark Price 608,000 586,200 -3.59% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.