CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-25 Mar-26 % change Apr-25 Apr-26 % change
Total Sales 2,157 1,877 -12.98% 903 728 -19.38%
New Listings 4,021 3,411 -15.17% 1,976 1,469 -25.66%
Active Listings 5,189 5,453 5.09% 5,857 5,850 -0.12%
Pending 732 699 -4.51% 762 757 -0.66%
Median 585,000 575,000 -1.71% 581,000 580,000 -0.17%
Average Price 639,698 641,521 0.28% 637,163 654,054 2.65%
Days on Market 29 35 20.69% 29 35 20.69%
Benchmark Price 590,300 565,600 -4.18% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.