CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-24 Mar-25 % change Apr-24 Apr-25 % change
Total Sales 2,658 2,157 -18.85% 2,767 2,124 -23.24%
New Listings 3,173 4,022 26.76% 3,417 3,884 13.67%
Active Listings 2,575 5,194 101.71% 2,824 6,009 112.78%
Pending 685 732 6.86% 726 869 19.70%
Median 557,000 585,000 5.03% 565,000 590,000 4.42%
Average Price 596,211 639,698 7.29% 606,253 645,722 6.51%
Days on Market 20 29 45.00% 20 29 45.00%
Benchmark Price 592,000 592,500 0.08% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.