CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-25 Mar-26 % change Apr-25 Apr-26 % change
Total Sales 2,157 1,878 -12.93% 1,380 1,219 -11.67%
New Listings 4,021 3,410 -15.20% 2,746 2,405 -12.42%
Active Listings 5,189 5,453 5.09% 5,929 6,065 2.29%
Pending 732 699 -4.51% 767 703 -8.34%
Median 585,000 575,500 -1.62% 582,000 585,000 0.52%
Average Price 639,698 641,571 0.29% 640,162 663,170 3.59%
Days on Market 29 35 20.69% 28 36 28.57%
Benchmark Price 590,300 565,600 -4.18% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.