CREB®
Monthly Month to Date Month to Date
City of Calgary Oct-25 Oct-26 % change Nov-25 Nov-26 % change
Total Sales 1,879 1,588 -15.49% 450 390 -13.33%
New Listings 3,232 2,934 -9.22% 791 740 -6.45%
Active Listings 6,479 6,195 -4.38% 6,432 6,132 -4.66%
Pending 568 495 -12.85% 566 499 -11.84%
Median 577,000 562,500 -2.51% 560,000 555,000 -0.89%
Average Price 643,261 640,932 -0.36% 600,179 638,162 6.33%
Days on Market 43 43 0.00% 48 44 -8.33%
Benchmark Price 566,200 564,200 -0.35% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.