CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-23 Mar-24 % change Apr-23 Apr-24 % change
Total Sales 2,424 2,660 9.74% 2,282 2,555 11.96%
New Listings 3,319 3,173 -4.40% 2,641 3,274 23.97%
Active Listings 3,248 2,565 -21.03% 3,247 2,917 -10.16%
Pending 693 685 -1.15% 900 629 -30.11%
Median 485,000 557,000 14.85% 505,000 565,000 11.88%
Average Price 535,886 596,258 11.27% 551,297 605,000 9.74%
Days on Market 27 20 -25.93% 24 20 -16.67%
Benchmark Price 539,100 597,300 10.80% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.