CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-25 Aug-26 % change Sep-25 Sep-26 % change
Total Sales 1,986 1,657 -16.57% 507 527 3.94%
New Listings 3,477 3,141 -9.66% 1,368 1,250 -8.63%
Active Listings 6,666 6,525 -2.12% 6,950 6,734 -3.11%
Pending 590 597 1.19% 708 592 -16.38%
Median 569,500 565,000 -0.79% 560,000 575,000 2.68%
Average Price 612,165 637,534 4.14% 619,503 646,400 4.34%
Days on Market 38 41 7.89% 42 45 7.14%
Benchmark Price 576,000 569,800 -1.08% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.