CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-25 Apr-26 % change May-25 May-26 % change
Total Sales 2,230 2,104 -5.65% 939 799 -14.91%
New Listings 4,037 3,828 -5.18% 1,978 1,618 -18.20%
Active Listings 5,875 5,981 1.80% 6,477 6,389 -1.36%
Pending 828 677 -18.24% 855 771 -9.82%
Median 590,000 586,000 -0.68% 592,000 580,000 -2.03%
Average Price 646,566 652,199 0.87% 644,957 644,290 -0.10%
Days on Market 29 35 20.69% 32 36 12.50%
Benchmark Price 589,200 568,800 -3.46% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.