CREB®
Monthly Month to Date Month to Date
City of Calgary Jan-25 Jan-26 % change Feb-25 Feb-26 % change
Total Sales 1,449 1,233 -14.91% 886 798 -9.93%
New Listings 2,897 2,788 -3.76% 1,463 1,557 6.43%
Active Listings 3,675 4,441 20.84% 3,972 4,809 21.07%
Pending 538 533 -0.93% 648 625 -3.55%
Median 572,000 556,000 -2.80% 570,000 555,750 -2.50%
Average Price 604,961 618,063 2.17% 614,427 623,220 1.43%
Days on Market 41 54 31.71% 33 43 30.30%
Benchmark Price 581,800 554,400 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.