CREB®
Monthly Month to Date Month to Date
City of Calgary Dec-24 Dec-25 % change Jan-25 Jan-26 % change
Total Sales 1,318 1,125 -14.64% 1,160 977 -15.78%
New Listings 1,239 1,221 -1.45% 2,376 2,359 -0.72%
Active Listings 3,027 3,913 29.27% 3,632 4,471 23.10%
Pending 420 371 -11.67% 583 597 2.40%
Median 551,556 555,000 0.62% 572,500 555,000 -3.06%
Average Price 605,076 606,969 0.31% 603,698 617,943 2.36%
Days on Market 44 53 20.45% 43 54 25.58%
Benchmark Price 582,100 554,700 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.