CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-24 Aug-25 % change Sep-24 Sep-25 % change
Total Sales 2,183 2,023 -7.33% 394 293 -25.63%
New Listings 3,537 3,514 -0.65% 916 978 6.77%
Active Listings 4,524 6,702 48.14% 4,822 7,032 45.83%
Pending 635 590 -7.09% 577 632 9.53%
Median 557,000 563,000 1.08% 550,000 556,500 1.18%
Average Price 609,237 608,924 -0.05% 599,166 622,254 3.85%
Days on Market 27 38 40.74% 29 43 48.28%
Benchmark Price 601,800 577,200 -4.09% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.