REALTORS® serving Calgary and area

Monthly March 2022 March 2023 March 2024 % change (2 years ago) % change April 2022 April 2023 April 2024 % change (2 years ago) % change
Total Sales 2,267 1,141 1,148 -49.36% 0.61% 1,514 1,039 1,079 -28.73% 3.85%
New Listings 3,153 1,613 1,386 -56.04% -14.07% 2,062 1,184 1,431 -30.60% 20.86%
Active Listings 2,206 1,554 1,133 -48.64% -27.09% 2,412 1,507 1,309 -45.73% -13.14%
Benchmark Price 636,700 648,800 739,700 16.18% 14.01% N/A N/A N/A N/A N/A
Median 612,000 635,000 719,195 17.52% 13.26% 605,000 660,000 720,000 19.01% 9.09%
Average Price 670,542 707,104 801,835 19.58% 13.40% 665,289 736,062 794,991 19.50% 8.01%
Days on Market 14 25 20 42.86% -20.00% 18 22 19 5.56% -13.64%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 15,791 12,722 -19.44% 3,534 3,913 10.72%
New Listings 21,204 16,355 -22.87% 4,813 4,970 3.26%
Median Price 592,500 645,000 8.86% 600,000 714,000 19.00%
Average Price 655,805 719,877 9.77% 703,701 786,034 11.70%
Benchmark Price 636,700 648,800 1.90% N/A N/A N/A
Days on Market 25 26 4.00% 28 23 -17.86%
Daily/Weekly April 25 April 24 April 23 Apr 19-25, 2023 Apr 19-25, 2024 % change
Total Sales 49 41 45 324 299 -7.72%
New Listings 151 44 35 347 406 17.00%
Active Listings 1,309 1,217 1,228 1,507 1,309 -13.14%
Median Price 732,000 765,000 749,900 675,000 725,000 7.41%
Average Price 874,237 805,369 786,633 762,823 794,154 4.11%
Days on Market 13 18 13 22 16 -27.27%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.