REALTORS® serving Calgary and area

Monthly March 2022 March 2023 March 2024 % change (2 years ago) % change April 2022 April 2023 April 2024 % change (2 years ago) % change
Total Sales 770 679 813 5.58% 19.73% 529 585 700 32.33% 19.66%
New Listings 994 919 990 -0.40% 7.73% 727 791 925 27.24% 16.94%
Active Listings 1,167 1,004 865 -25.88% -13.84% 1,274 1,115 987 -22.53% -11.48%
Benchmark Price 258,800 288,500 337,700 30.49% 17.05% N/A N/A N/A N/A N/A
Median 259,000 268,000 317,500 22.59% 18.47% 250,000 272,500 330,000 32.00% 21.10%
Average Price 290,839 305,439 341,280 17.34% 11.73% 280,228 296,008 358,798 28.04% 21.21%
Days on Market 38 32 23 -39.47% -28.13% 34 27 23 -32.35% -14.81%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 6,221 7,882 26.70% 2,071 2,639 27.43%
New Listings 8,262 9,722 17.67% 2,952 3,392 14.91%
Median Price 250,000 280,000 12.00% 254,500 318,500 25.15%
Average Price 283,439 306,346 8.08% 293,704 342,965 16.77%
Benchmark Price 258,800 288,500 11.48% N/A N/A N/A
Days on Market 44 30 -31.82% 33 26 -21.21%
Daily/Weekly April 25 April 24 April 23 Apr 19-25, 2023 Apr 19-25, 2024 % change
Total Sales 31 34 33 214 196 -8.41%
New Listings 63 27 26 220 218 -0.91%
Active Listings 987 960 968 1,115 987 -11.48%
Median Price 350,000 330,000 318,000 275,000 325,400 18.33%
Average Price 382,256 464,338 371,509 299,866 383,474 27.88%
Days on Market 26 23 21 24 22 -8.33%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.