REALTORS® serving Calgary and area

Monthly Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change
Total Sales 2,430 1,999 1,717 -29.34% -14.11% 1,528 1,431 1,179 -22.84% -17.61%
New Listings 3,193 3,690 3,784 18.51% 2.55% 2,030 2,303 2,145 5.67% -6.86%
Active Listings 3,411 5,100 6,962 104.10% 36.51% 3,496 5,234 6,927 98.14% 32.35%
Benchmark Price 565,600 596,900 572,800 1.27% -4.04% N/A N/A N/A N/A N/A
Median 503,700 565,000 560,000 11.18% -0.88% 490,500 570,000 570,000 16.21% 0.00%
Average Price 548,687 622,205 615,535 12.18% -1.07% 542,867 619,794 633,649 16.72% 2.24%
Days on Market 25 28 42 68.00% 50.00% 27 31 44 62.96% 41.94%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 27,409 26,974 -1.59% 23,127 19,411 -16.07%
New Listings 34,026 37,318 9.67% 32,789 36,209 10.43%
Median Price 495,000 560,000 13.13% 560,000 577,900 3.20%
Average Price 539,226 607,040 12.58% 605,963 629,547 3.89%
Benchmark Price 565,600 596,900 5.53% N/A N/A N/A
Days on Market 27 26 -3.70% 24 35 45.83%
Daily/Weekly Oct. 21 Oct. 20 Oct. 19 Oct 15-21, 2024 Oct 15-21, 2025 % change
Total Sales 2 51 22 467 356 -23.77%
New Listings 1 60 34 738 662 -10.30%
Active Listings 6,927 6,929 6,985 5,234 6,927 32.35%
Median Price 932,000 617,400 500,500 554,000 573,750 3.56%
Average Price 932,000 764,853 604,318 625,549 639,062 2.16%
Days on Market 36 47 34 33 46 39.39%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.