REALTORS® serving Calgary and area

Monthly Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change
Total Sales 2,430 1,999 1,717 -29.34% -14.11% 574 647 588 2.44% -9.12%
New Listings 3,193 3,690 3,784 18.51% 2.55% 769 1,058 1,113 44.73% 5.20%
Active Listings 3,411 5,100 6,961 104.08% 36.49% 3,441 5,160 6,988 103.08% 35.43%
Benchmark Price 565,600 596,900 572,800 1.27% -4.04% N/A N/A N/A N/A N/A
Median 503,700 565,000 560,000 11.18% -0.88% 490,000 569,900 571,000 16.53% 0.19%
Average Price 548,687 622,205 615,535 12.18% -1.07% 554,385 614,028 633,861 14.34% 3.23%
Days on Market 25 28 42 68.00% 50.00% 26 31 43 65.38% 38.71%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 27,409 26,974 -1.59% 22,343 18,820 -15.77%
New Listings 34,026 37,318 9.67% 31,544 35,177 11.52%
Median Price 495,000 560,000 13.13% 560,000 578,250 3.26%
Average Price 539,226 607,040 12.58% 605,310 629,425 3.98%
Benchmark Price 565,600 596,900 5.53% N/A N/A N/A
Days on Market 27 26 -3.70% 23 35 52.17%
Daily/Weekly Oct. 09 Oct. 08 Oct. 07 Oct 3-9, 2024 Oct 3-9, 2025 % change
Total Sales 91 68 55 495 441 -10.91%
New Listings 168 124 107 855 768 -10.18%
Active Listings 6,988 6,968 6,985 5,160 6,988 35.43%
Median Price 595,000 640,000 590,000 575,000 575,000 0.00%
Average Price 637,136 641,734 673,145 612,626 627,900 2.49%
Days on Market 44 40 40 30 41 36.67%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.