Daily Housing Summary
Calgary Apartment
| Monthly | June 2024 | June 2025 | June 2026 | % change (2 years ago) | % change | July 2024† | July 2025† | July 2026† | % change (2 years ago) | % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark Price | 339,500 | 328,400 | 299,000 | -11.93% | -8.95% | N/A | N/A | N/A | N/A | N/A |
| Annual/YTD | 2024 | 2025 | % change | 2025 YTD | 2026 YTD | % change |
|---|---|---|---|---|---|---|
| Total Sales | 7,567 | 5,425 | -28.31% | 3,552 | 2,628 | -26.01% |
| New Listings | 10,830 | 10,729 | -0.93% | 7,150 | 5,971 | -16.49% |
| Median Price | 323,500 | 315,000 | -2.63% | 322,500 | 298,860 | -7.33% |
| Average Price | 348,550 | 348,488 | -0.02% | 351,389 | 339,187 | -3.47% |
| Benchmark Price | 339,500 | 328,400 | -3.27% | N/A | N/A | N/A |
| Days on Market | 29 | 45 | 55.17% | 41 | 50 | 21.95% |
| Daily/Weekly | July 29 | July 28 | July 27 | Jul 23-29, 2025 | Jul 23-29, 2026 | % change |
|---|
† from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.