REALTORS® serving Calgary and area

Monthly Aug. 2021 Aug. 2022 Aug. 2023 % change (2 years ago) % change Sept. 2021 Sept. 2022 Sept. 2023 % change (2 years ago) % change
Total Sales 332 524 875 163.55% 66.98% 350 435 682 94.86% 56.78%
New Listings 572 653 893 56.12% 36.75% 616 585 908 47.40% 55.21%
Active Listings 1,784 1,395 967 -45.80% -30.68% 1,806 1,323 1,059 -41.36% -19.95%
Benchmark Price 244,900 272,300 309,100 13.51% 13.51% N/A N/A N/A N/A N/A
Median 225,000 240,000 285,000 26.67% 18.75% 227,950 247,500 289,999 27.22% 17.17%
Average Price 258,609 270,176 309,943 19.85% 14.72% 260,589 305,926 314,296 20.61% 2.74%
Days on Market 63 44 30 -52.38% -31.82% 67 47 28 -58.21% -40.43%
Annual/YTD 2021 2022 % change 2022 YTD 2023 YTD % change
Total Sales 4,142 6,221 50.19% 5,011 6,263 24.99%
New Listings 7,501 8,262 10.15% 7,043 7,925 12.52%
Median Price 230,000 250,000 8.70% 241,500 276,000 14.29%
Average Price 266,854 283,439 6.22% 281,617 303,251 7.68%
Benchmark Price 244,900 272,300 11.19% N/A N/A N/A
Days on Market 61 44 -27.87% 42 30 -28.57%
Daily/Weekly Sept. 29 Sept. 28 Sept. 27 Sep 23-29, 2022 Sep 23-29, 2023 % change
Total Sales 45 21 26 112 166 48.21%
New Listings 35 72 32 97 218 124.74%
Active Listings 1,059 1,080 1,039 1,323 1,059 -19.95%
Median Price 278,000 296,000 265,000 257,125 285,550 11.05%
Average Price 301,192 315,422 325,269 272,977 310,392 13.71%
Days on Market 28 27 31 42 28 -33.33%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.