REALTORS® serving Calgary and area

Monthly March 2022 March 2023 March 2024 % change (2 years ago) % change April 2022 April 2023 April 2024 % change (2 years ago) % change
Total Sales 770 679 813 5.58% 19.73% 376 371 504 34.04% 35.85%
New Listings 994 919 990 -0.40% 7.73% 529 571 707 33.65% 23.82%
Active Listings 1,167 1,004 865 -25.88% -13.84% 1,265 1,135 994 -21.42% -12.42%
Benchmark Price 258,800 288,500 337,700 30.49% 17.05% N/A N/A N/A N/A N/A
Median 259,000 268,000 317,500 22.59% 18.47% 249,950 270,000 330,000 32.03% 22.22%
Average Price 290,839 305,439 341,280 17.34% 11.73% 281,902 293,782 349,201 23.87% 18.86%
Days on Market 38 32 23 -39.47% -28.13% 35 29 23 -34.29% -20.69%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 6,221 7,882 26.70% 1,857 2,443 31.56%
New Listings 8,262 9,722 17.67% 2,732 3,174 16.18%
Median Price 250,000 280,000 12.00% 253,456 318,000 25.47%
Average Price 283,439 306,346 8.08% 292,994 339,715 15.95%
Benchmark Price 258,800 288,500 11.48% N/A N/A N/A
Days on Market 44 30 -31.82% 34 26 -23.53%
Daily/Weekly April 18 April 17 April 16 Apr 12-18, 2023 Apr 12-18, 2024 % change
Total Sales 39 40 32 163 208 27.61%
New Listings 69 39 17 253 245 -3.16%
Active Listings 994 969 972 1,135 994 -12.42%
Median Price 327,000 315,000 315,000 267,000 330,000 23.60%
Average Price 378,977 324,159 321,263 291,885 357,008 22.31%
Days on Market 16 24 26 27 23 -14.81%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.