REALTORS® serving Calgary and area

Monthly March 2023 March 2024 March 2025 % change (2 years ago) % change April 2023 April 2024 April 2025 % change (2 years ago) % change
Total Sales 679 813 539 -20.62% -33.70% 550 669 480 -12.73% -28.25%
New Listings 919 990 1,093 18.93% 10.40% 765 861 927 21.18% 7.67%
Active Listings 1,004 866 1,719 71.22% 98.50% 1,128 960 1,929 71.01% 100.94%
Benchmark Price 279,100 327,600 336,100 20.42% 2.59% N/A N/A N/A N/A N/A
Median 268,000 317,500 328,000 22.39% 3.31% 272,750 329,000 323,000 18.42% -1.82%
Average Price 305,439 341,280 354,989 16.22% 4.02% 295,842 357,711 361,743 22.28% 1.13%
Days on Market 32 23 36 12.50% 56.52% 27 23 37 37.04% 60.87%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 7,882 7,567 -4.00% 2,608 1,862 -28.60%
New Listings 9,722 10,834 11.44% 3,328 3,794 14.00%
Median Price 280,000 323,500 15.54% 290,000 325,000 12.07%
Average Price 306,350 348,550 13.78% 342,498 355,821 3.89%
Benchmark Price 279,100 327,600 17.38% N/A N/A N/A
Days on Market 30 29 -3.33% 26 41 57.69%
Daily/Weekly April 24 April 23 April 22 Apr 18-24, 2024 Apr 18-24, 2025 % change
Total Sales 28 31 27 204 146 -28.43%
New Listings 48 34 18 223 182 -18.39%
Active Listings 1,929 1,924 1,936 960 1,929 100.94%
Median Price 337,000 360,000 317,000 325,000 319,700 -1.63%
Median Price N/A 360,000 317,000 325,000 319,700 -1.63%
Average Price 380,792 339,159 357,689 382,802 363,296 -5.10%
Days on Market 32 41 41 20 35 75.00%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.