REALTORS® serving Calgary and area

Monthly Aug. 2022 Aug. 2023 Aug. 2024 % change (2 years ago) % change Sept. 2022 Sept. 2023 Sept. 2024 % change (2 years ago) % change
Total Sales 524 873 604 15.27% -30.81% 248 370 283 14.11% -23.51%
New Listings 653 894 1,001 53.29% 11.97% 388 529 600 54.64% 13.42%
Active Listings 1,395 971 1,482 6.24% 52.63% 1,396 1,061 1,636 17.19% 54.19%
Benchmark Price 263,100 299,200 346,500 31.70% 15.81% N/A N/A N/A N/A N/A
Median 240,000 285,000 325,000 35.42% 14.04% 247,500 291,450 330,000 33.33% 13.23%
Average Price 270,176 309,989 353,805 30.95% 14.13% 319,245 321,704 346,099 8.41% 7.58%
Days on Market 44 30 32 -27.27% 6.67% 48 30 31 -35.42% 3.33%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 6,221 7,882 26.70% 5,948 6,005 0.96%
New Listings 8,262 9,722 17.67% 7,548 8,516 12.82%
Median Price 250,000 280,000 12.00% 265,000 324,900 22.60%
Average Price 283,439 306,350 8.08% 303,140 347,151 14.52%
Benchmark Price 263,100 299,200 13.72% N/A N/A N/A
Days on Market 44 30 -31.82% 30 26 -13.33%
Daily/Weekly Sept. 17 Sept. 16 Sept. 15 Sep 11-17, 2023 Sep 11-17, 2024 % change
Total Sales 24 15 7 159 126 -20.75%
New Listings 20 28 9 225 234 4.00%
Active Listings 1,636 1,652 1,652 1,061 1,636 54.19%
Median Price 335,000 325,000 320,000 287,000 330,000 14.98%
Average Price 345,712 334,460 348,286 310,772 343,957 10.68%
Days on Market 31 29 24 30 30 0.00%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.