REALTORS® serving Calgary and area

Monthly Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change Nov. 2023 Nov. 2024 Nov. 2025 % change (2 years ago) % change
Total Sales 974 1,067 1,009 3.59% -5.44% 690 684 650 -5.80% -4.97%
New Listings 1,301 1,536 1,594 22.52% 3.78% 856 884 897 4.79% 1.47%
Active Listings 1,609 2,218 2,938 82.60% 32.46% 1,515 2,038 2,670 76.24% 31.01%
Benchmark Price 697,600 753,900 744,400 6.71% -1.26% N/A N/A N/A N/A N/A
Median 649,900 699,800 698,000 7.40% -0.26% 650,000 723,000 670,000 3.08% -7.33%
Average Price 726,568 802,539 816,527 12.38% 1.74% 725,682 798,316 746,341 2.85% -6.51%
Days on Market 27 32 37 37.04% 15.63% 31 34 45 45.16% 32.35%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 12,720 12,406 -2.47% 11,619 10,573 -9.00%
New Listings 16,355 17,245 5.44% 16,542 18,892 14.21%
Median Price 645,000 713,750 10.66% 678,000 710,000 4.72%
Average Price 719,598 802,621 11.54% 803,855 810,368 0.81%
Benchmark Price 697,600 753,900 8.07% N/A N/A N/A
Days on Market 26 25 -3.85% 24 32 33.33%
Daily/Weekly Nov. 24 Nov. 23 Nov. 22 Nov 18-24, 2024 Nov 18-24, 2025 % change
Total Sales 21 15 20 198 201 1.52%
New Listings 27 8 25 234 248 5.98%
Active Listings 2,670 2,693 2,707 2,038 2,670 31.01%
Median Price 685,000 705,000 730,950 708,150 685,000 -3.27%
Average Price 868,762 804,140 717,720 782,995 753,700 -3.74%
Days on Market 53 55 61 36 48 33.33%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.