REALTORS® serving Calgary and area

Monthly Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change Nov. 2023 Nov. 2024 Nov. 2025 % change (2 years ago) % change
Total Sales 974 1,067 1,009 3.59% -5.44% 536 578 556 3.73% -3.81%
New Listings 1,301 1,536 1,594 22.52% 3.78% 708 739 787 11.16% 6.50%
Active Listings 1,609 2,218 2,938 82.60% 32.46% 1,558 2,032 2,734 75.48% 34.55%
Benchmark Price 697,600 753,900 744,400 6.71% -1.26% N/A N/A N/A N/A N/A
Median 649,900 699,800 698,000 7.40% -0.26% 645,000 725,000 665,000 3.10% -8.28%
Average Price 726,568 802,539 816,527 12.38% 1.74% 720,652 802,276 742,413 3.02% -7.46%
Days on Market 27 32 37 37.04% 15.63% 30 33 45 50.00% 36.36%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 12,720 12,406 -2.47% 11,513 10,479 -8.98%
New Listings 16,355 17,245 5.44% 16,397 18,782 14.55%
Median Price 645,000 713,750 10.66% 678,000 710,000 4.72%
Average Price 719,598 802,621 11.54% 804,105 810,734 0.82%
Benchmark Price 697,600 753,900 8.07% N/A N/A N/A
Days on Market 26 25 -3.85% 24 32 33.33%
Daily/Weekly Nov. 20 Nov. 19 Nov. 18 Nov 14-20, 2024 Nov 14-20, 2025 % change
Total Sales 43 38 26 204 219 7.35%
New Listings 77 27 34 239 243 1.67%
Active Listings 2,734 2,726 2,761 2,032 2,734 34.55%
Median Price 618,000 705,000 647,369 697,500 674,000 -3.37%
Average Price 737,657 755,681 719,940 794,360 752,973 -5.21%
Days on Market 39 58 45 33 47 42.42%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.