REALTORS® serving Calgary and area

Monthly April 2021 April 2022 April 2023 % change (2 years ago) % change May 2021 May 2022 May 2023 % change (2 years ago) % change
Total Sales 2,041 1,849 1,303 -36.16% -29.53% 1,849 1,569 1,431 -22.61% -8.80%
New Listings 2,770 2,539 1,479 -46.61% -41.75% 2,669 2,172 1,750 -34.43% -19.43%
Active Listings 2,782 2,468 1,470 -47.16% -40.44% 3,244 2,627 1,523 -53.05% -42.03%
Benchmark Price 549,500 646,400 661,900 2.40% 2.40% N/A N/A N/A N/A N/A
Median 523,000 610,000 655,000 25.24% 7.38% 527,500 595,000 656,000 24.36% 10.25%
Average Price 593,751 669,575 728,323 22.66% 8.77% 595,691 655,068 734,378 23.28% 12.11%
Days on Market 25 18 22 -12.00% 22.22% 26 22 22 -15.38% 0.00%
Annual/YTD 2021 2022 % change 2022 YTD 2023 YTD % change
Total Sales 17,037 15,790 -7.32% 8,727 5,231 -40.06%
New Listings 21,192 21,203 0.05% 12,027 6,858 -42.98%
Median Price 517,000 592,500 14.60% 547,500 640,000 16.89%
Average Price 585,218 655,813 12.06% 663,421 711,775 7.29%
Benchmark Price 549,500 646,400 17.63% N/A N/A N/A
Days on Market 33 25 -24.24% 19 26 36.84%
Daily/Weekly May 30 May 29 May 28 May 24-30, 2022 May 24-30, 2023 % change
Total Sales 43 57 23 362 336 -7.18%
New Listings 41 33 8 522 423 -18.97%
Active Listings 1,523 1,535 1,570 2,627 1,523 -42.03%
Median Price 655,000 650,000 660,000 592,250 657,000 10.93%
Average Price 685,900 720,515 682,322 657,527 717,751 9.16%
Days on Market 17 17 17 26 19 -26.92%

from first day of month to current day.
* only includes properties within city limits.
How are these statistics calculated?
More on Home Price Index.

Contact CREB®

300 Manning Road N.E.
Calgary, Alberta
T2E 8K4, Canada

 

CREB® acknowledges that its office is located, and that its REALTOR® members serve, on the traditional territories of the peoples of the Treaty 7 region and Métis Nation of Alberta, Region 3. We honour and acknowledge the members of the Métis community and specifically, the Métis Nation Region 3. In the spirit of reconciliation and because we are all treaty people, we also acknowledge all Calgarians who make our homes in the traditional Treaty 7 territory of Southern Alberta.


© CREB®  |  All rights reserved