REALTORS® serving Calgary and area

Monthly Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change
Total Sales 1,140 941 858 -24.74% -8.82% 947 1,031 961 1.48% -6.79%
New Listings 1,519 1,792 1,904 25.35% 6.25% 1,279 1,479 1,530 19.62% 3.45%
Active Listings 1,691 2,335 3,227 90.83% 38.20% 1,688 2,263 3,036 79.86% 34.16%
Benchmark Price 696,100 757,100 749,900 7.73% -0.95% N/A N/A N/A N/A N/A
Median 650,000 710,000 690,000 6.15% -2.82% 649,900 698,000 698,000 7.40% 0.00%
Average Price 728,084 820,235 782,939 7.53% -4.55% 725,708 801,223 816,334 12.49% 1.89%
Days on Market 25 27 38 52.00% 40.74% 27 31 37 37.04% 19.35%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 12,720 12,406 -2.47% 10,899 9,876 -9.39%
New Listings 16,355 17,245 5.44% 15,601 17,933 14.95%
Median Price 645,000 713,750 10.66% 675,000 712,000 5.48%
Average Price 719,598 802,621 11.54% 804,083 814,505 1.30%
Benchmark Price 696,100 757,100 8.76% N/A N/A N/A
Days on Market 26 25 -3.85% 23 31 34.78%
Daily/Weekly Oct. 30 Oct. 29 Oct. 28 Oct 24-30, 2024 Oct 24-30, 2025 % change
Total Sales 28 41 34 273 226 -17.22%
New Listings 62 46 37 310 308 -0.65%
Active Listings 3,036 3,031 3,056 2,263 3,036 34.16%
Median Price 666,000 705,000 687,500 694,900 679,950 -2.15%
Average Price 696,613 799,821 799,832 801,646 792,169 -1.18%
Days on Market 33 33 36 35 35 0.00%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.