REALTORS® serving Calgary and area

Monthly Nov. 2023 Nov. 2024 Nov. 2025 % change (2 years ago) % change Dec. 2023 Dec. 2024 Dec. 2025 % change (2 years ago) % change
Total Sales 816 862 823 0.86% -4.52% 99 118 146 47.47% 23.73%
New Listings 998 1,045 1,077 7.92% 3.06% 117 136 181 54.70% 33.09%
Active Listings 1,453 1,877 2,467 69.79% 31.43% 1,406 1,807 2,384 69.56% 31.93%
Benchmark Price 698,100 749,100 733,000 5.00% -2.15% N/A N/A N/A N/A N/A
Median 650,000 710,000 672,036 3.39% -5.35% 682,500 681,500 682,500 0.00% 0.15%
Average Price 723,430 785,821 755,596 4.45% -3.85% 861,114 705,664 777,229 -9.74% 10.14%
Days on Market 32 34 45 40.63% 32.35% 35 41 57 62.86% 39.02%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 12,720 12,406 -2.47% 11,915 10,892 -8.59%
New Listings 16,355 17,245 5.44% 16,839 19,253 14.34%
Median Price 645,000 713,750 10.66% 678,000 710,000 4.72%
Average Price 719,598 802,621 11.54% 801,896 809,606 0.96%
Benchmark Price 698,100 749,100 7.31% N/A N/A N/A
Days on Market 26 25 -3.85% 24 33 37.50%
Daily/Weekly Dec. 05 Dec. 04 Dec. 03 Nov 29-5, 2024 Nov 29-5, 2025 % change
Total Sales 31 29 34 179 175 -2.23%
New Listings 33 48 40 191 204 6.81%
Active Listings 2,384 2,403 2,406 1,807 2,384 31.93%
Median Price 698,000 705,000 687,500 680,000 689,000 1.32%
Average Price 801,281 767,102 690,885 717,487 768,263 7.08%
Days on Market 50 45 56 39 57 46.15%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.