REALTORS® serving Calgary and area

Monthly Oct. 2021 Oct. 2022 Oct. 2023 % change (2 years ago) % change Nov. 2021 Nov. 2022 Nov. 2023 % change (2 years ago) % change
Total Sales 1,331 943 974 -26.82% 3.29% 1,208 786 795 -34.19% 1.15%
New Listings 1,349 1,152 1,301 -3.56% 12.93% 1,034 820 950 -8.12% 15.85%
Active Listings 2,067 1,954 1,602 -22.50% -18.01% 1,605 1,640 1,453 -9.47% -11.40%
Benchmark Price 557,200 622,400 697,600 25.20% 12.08% N/A N/A N/A N/A N/A
Median 510,000 582,000 649,900 27.43% 11.67% 520,000 562,250 650,000 25.00% 15.61%
Average Price 570,051 654,930 726,568 27.46% 10.94% 586,136 626,699 721,911 23.16% 15.19%
Days on Market 39 36 27 -30.77% -25.00% 40 37 31 -22.50% -16.22%
Annual/YTD 2021 2022 % change 2022 YTD 2023 YTD % change
Total Sales 17,037 15,791 -7.31% 15,148 12,108 -20.07%
New Listings 21,192 21,204 0.06% 20,679 15,733 -23.92%
Median Price 517,000 592,500 14.60% 553,000 645,000 16.64%
Average Price 585,218 655,805 12.06% 656,632 719,162 9.52%
Benchmark Price 557,200 622,400 11.70% N/A N/A N/A
Days on Market 33 25 -24.24% 24 25 4.17%
Daily/Weekly Nov. 29 Nov. 28 Nov. 27 Nov 23-29, 2022 Nov 23-29, 2023 % change
Total Sales 24 29 23 174 190 9.20%
New Listings 30 22 17 166 184 10.84%
Active Listings 1,453 1,454 1,477 1,640 1,453 -11.40%
Median Price 680,000 626,000 650,000 582,000 650,000 11.68%
Average Price 738,202 670,465 656,672 639,127 718,592 12.43%
Days on Market 36 37 30 39 34 -12.82%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.