REALTORS® serving Calgary and area

Monthly Jan. 2023 Jan. 2024 Jan. 2025 % change (2 years ago) % change Feb. 2023 Feb. 2024 Feb. 2025 % change (2 years ago) % change
Total Sales 561 732 674 20.14% -7.92% 446 551 406 -8.97% -26.32%
New Listings 879 958 1,229 39.82% 28.29% 686 687 641 -6.56% -6.70%
Active Listings 1,145 1,021 1,469 28.30% 43.88% 1,281 1,058 1,589 24.04% 50.19%
Benchmark Price 623,900 701,500 750,800 20.34% 7.03% N/A N/A N/A N/A N/A
Median 599,000 690,000 698,194 16.56% 1.19% 599,700 712,000 720,000 20.06% 1.12%
Average Price 670,893 759,443 779,815 16.24% 2.68% 651,971 759,703 800,414 22.77% 5.36%
Days on Market 42 34 37 -11.90% 8.82% 31 25 28 -9.68% 12.00%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 12,720 12,409 -2.44% 1,283 1,080 -15.82%
New Listings 16,355 17,245 5.44% 1,645 1,870 13.68%
Median Price 645,000 713,500 10.62% 650,000 703,444 8.22%
Average Price 719,598 802,678 11.55% 759,554 787,559 3.69%
Benchmark Price 623,900 701,500 12.44% N/A N/A N/A
Days on Market 26 25 -3.85% 30 34 13.33%
Daily/Weekly Feb. 16 Feb. 15 Feb. 14 Feb 10-16, 2024 Feb 10-16, 2025 % change
Total Sales 17 26 56 233 210 -9.87%
New Listings 12 26 80 250 296 18.40%
Active Listings 1,589 1,596 1,600 1,058 1,589 50.19%
Median Price 818,000 705,000 724,000 714,000 724,000 1.40%
Average Price 811,692 761,103 834,863 741,922 791,793 6.72%
Days on Market 32 27 33 27 29 7.41%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.