REALTORS® serving Calgary and area

Monthly Aug. 2024 Aug. 2025 Aug. 2026 % change (2 years ago) % change Sept. 2024† Sept. 2025† Sept. 2026† % change (2 years ago) % change
Total Sales 1,025 992 873 -14.83% -12.00% 834 768 810 -2.88% 5.47%
New Listings 1,594 1,747 1,635 2.57% -6.41% 1,644 1,785 1,576 -4.14% -11.71%
Active Listings 2,015 3,057 2,984 48.09% -2.39% 2,374 3,356 3,113 31.13% -7.24%
Benchmark Price 760,100 752,500 744,300 -2.08% -1.09% N/A N/A N/A N/A N/A
Median 700,000 689,500 695,000 -0.71% 0.80% 710,000 689,213 685,000 -3.52% -0.61%
Average Price 804,803 781,258 811,960 0.89% 3.93% 809,387 787,086 816,459 0.87% 3.73%
Days on Market 26 35 35 34.62% 0.00% 27 37 38 40.74% 2.70%
Annual/YTD 2024 2025 % change 2025 YTD 2026 YTD % change
Total Sales 12,404 11,322 -8.72% 8,822 8,538 -3.22%
New Listings 17,240 19,626 13.84% 16,278 15,093 -7.28%
Median Price 714,000 708,000 -0.84% 714,550 700,000 -2.04%
Average Price 802,660 808,178 0.69% 815,023 819,214 0.51%
Benchmark Price 760,100 752,500 -1.00% N/A N/A N/A
Days on Market 25 34 36.00% 31 33 6.45%
Daily/Weekly Sept. 26 Sept. 25 Sept. 24 Sep 20-26, 2025 Sep 20-26, 2026 % change
Total Sales 23 39 34 225 204 -9.33%
New Listings 34 83 101 383 370 -3.39%
Active Listings 3,113 3,112 3,090 3,356 3,113 -7.24%
Median Price 730,000 705,000 715,750 707,000 685,750 -3.01%
Average Price 785,946 794,644 756,188 853,081 773,126 -9.37%
Days on Market 29 31 33 39 35 -10.26%

† from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.