REALTORS® serving Calgary and area

Monthly Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change
Total Sales 190 181 156 -17.89% -13.81% 93 83 84 -9.68% 1.20%
New Listings 276 300 362 31.16% 20.67% 129 113 143 10.85% 26.55%
Active Listings 297 383 623 109.76% 62.66% 312 379 628 101.28% 65.70%
Benchmark Price 619,400 678,400 684,800 10.56% 0.94% N/A N/A N/A N/A N/A
Median 542,250 595,000 572,500 5.58% -3.78% 549,900 622,750 561,750 2.15% -9.80%
Average Price 602,784 672,816 686,834 13.94% 2.08% 629,725 674,856 668,822 6.21% -0.89%
Days on Market 26 25 37 42.31% 48.00% 23 27 41 78.26% 51.85%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 2,249 2,354 4.67% 1,953 1,797 -7.99%
New Listings 2,756 3,137 13.82% 2,640 3,125 18.37%
Median Price 541,500 610,000 12.65% 575,000 608,000 5.74%
Average Price 603,181 683,309 13.28% 680,948 689,396 1.24%
Benchmark Price 619,400 678,400 9.53% N/A N/A N/A
Days on Market 26 25 -3.85% 23 32 39.13%
Daily/Weekly Oct. 14 Oct. 13 Oct. 12 Oct 8-14, 2024 Oct 8-14, 2025 % change
Total Sales 6 2 1 54 37 -31.48%
New Listings 11 N/A 3 58 70 20.69%
Active Listings 628 632 635 379 628 65.70%
Median Price 777,500 560,000 436,000 634,500 593,900 -6.40%
Average Price 874,314 729,113 436,000 708,944 693,521 -2.18%
Days on Market 50 30 17 28 40 42.86%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.