REALTORS® serving Calgary and area

Monthly Aug. 2023 Aug. 2024 Aug. 2025 % change (2 years ago) % change Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change
Total Sales 196 172 206 5.10% 19.77% 82 76 60 -26.83% -21.05%
New Listings 238 299 312 31.09% 4.35% 127 148 173 36.22% 16.89%
Active Listings 250 344 536 114.40% 55.81% 276 382 598 116.67% 56.54%
Benchmark Price 621,400 681,200 687,200 10.59% 0.88% N/A N/A N/A N/A N/A
Median 527,950 590,000 586,750 11.14% -0.55% 553,500 595,000 557,500 0.72% -6.30%
Average Price 584,128 658,408 657,177 12.51% -0.19% 625,057 706,738 645,900 3.33% -8.61%
Days on Market 22 25 35 59.09% 40.00% 24 26 35 45.83% 34.62%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 2,249 2,354 4.67% 1,765 1,617 -8.39%
New Listings 2,756 3,137 13.82% 2,375 2,795 17.68%
Median Price 541,500 610,000 12.65% 575,000 610,000 6.09%
Average Price 603,181 683,309 13.28% 683,179 689,098 0.87%
Benchmark Price 621,400 681,200 9.62% N/A N/A N/A
Days on Market 26 25 -3.85% 22 32 45.45%
Daily/Weekly Sept. 14 Sept. 13 Sept. 12 Sep 8-14, 2024 Sep 8-14, 2025 % change
Total Sales 4 2 6 40 34 -15.00%
New Listings 5 7 27 82 89 8.54%
Active Listings 598 600 596 382 598 56.54%
Median Price 666,500 560,000 476,000 621,950 568,000 -8.67%
Average Price 679,475 567,500 647,817 682,448 611,956 -10.33%
Days on Market 24 41 30 24 35 45.83%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.