REALTORS® serving Calgary and area

Monthly Aug. 2023 Aug. 2024 Aug. 2025 % change (2 years ago) % change Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change
Total Sales 196 172 206 5.10% 19.77% 19 8 6 -68.42% -25.00%
New Listings 238 299 311 30.67% 4.01% 23 14 24 4.35% 71.43%
Active Listings 250 344 535 114.00% 55.52% 249 344 536 115.26% 55.81%
Benchmark Price 621,400 681,200 687,200 10.59% 0.88% N/A N/A N/A N/A N/A
Median 527,950 590,000 586,750 11.14% -0.55% 572,500 587,750 575,000 0.44% -2.17%
Average Price 584,128 658,408 657,177 12.51% -0.19% 610,989 872,375 625,833 2.43% -28.26%
Days on Market 22 25 35 59.09% 40.00% 21 23 38 80.95% 65.22%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 2,249 2,354 4.67% 1,697 1,563 -7.90%
New Listings 2,756 3,137 13.82% 2,241 2,645 18.03%
Median Price 541,500 610,000 12.65% 574,950 610,000 6.10%
Average Price 603,181 683,309 13.28% 683,016 690,513 1.10%
Benchmark Price 621,400 681,200 9.62% N/A N/A N/A
Days on Market 26 25 -3.85% 22 31 40.91%
Daily/Weekly Sept. 03 Sept. 02 Sept. 01 Aug 28-3, 2024 Aug 28-3, 2025 % change
Total Sales 3 N/A 3 34 34 0.00%
New Listings 10 11 3 57 52 -8.77%
Active Listings 536 539 532 344 536 55.81%
Median Price 850,000 560,000 540,000 589,750 588,500 -0.21%
Average Price 781,667 N/A 470,000 758,919 676,799 -10.82%
Days on Market 25 N/A 50 32 31 -3.13%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.