REALTORS® serving Calgary and area

Monthly Nov. 2023 Nov. 2024 Nov. 2025 % change (2 years ago) % change Dec. 2023 Dec. 2024 Dec. 2025 % change (2 years ago) % change
Total Sales 266 330 257 -3.38% -22.12% 199 173 132 -33.67% -23.70%
New Listings 370 406 396 7.03% -2.46% 175 199 176 0.57% -11.56%
Active Listings 413 659 908 119.85% 37.78% 351 562 793 125.93% 41.10%
Benchmark Price 424,300 452,400 424,400 0.02% -6.19% N/A N/A N/A N/A N/A
Median 401,000 449,000 425,000 5.99% -5.35% 412,000 440,000 415,000 0.73% -5.68%
Average Price 404,684 465,891 446,304 10.28% -4.20% 412,859 446,865 442,192 7.10% -1.05%
Days on Market 22 35 53 140.91% 51.43% 27 39 47 74.07% 20.51%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 4,558 4,647 1.95% 4,592 3,799 -17.27%
New Listings 5,193 6,102 17.50% 6,057 6,705 10.70%
Median Price 395,000 455,000 15.19% 425,000 445,000 4.71%
Average Price 407,010 467,182 14.78% 467,348 463,904 -0.74%
Benchmark Price 424,300 452,400 6.62% N/A N/A N/A
Days on Market 23 24 4.35% 23 37 60.87%
Daily/Weekly Dec. 21 Dec. 20 Dec. 19 Dec 15-21, 2024 Dec 15-21, 2025 % change
Total Sales 4 2 7 59 36 -38.98%
New Listings 3 7 3 58 30 -48.28%
Active Listings 793 795 793 562 793 41.10%
Median Price 513,250 484,000 525,000 415,000 422,000 1.69%
Median Price N/A 484,000 525,000 415,000 422,000 1.69%
Average Price 575,375 434,696 468,857 426,425 457,159 7.21%
Days on Market 61 23 50 34 46 35.29%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.