REALTORS® serving Calgary and area

Monthly March 2022 March 2023 March 2024 % change (2 years ago) % change April 2022 April 2023 April 2024 % change (2 years ago) % change
Total Sales 709 387 449 -36.67% 16.02% 345 230 294 -14.78% 27.83%
New Listings 883 507 536 -39.30% 5.72% 456 241 333 -26.97% 38.17%
Active Listings 634 404 358 -43.53% -11.39% 704 400 364 -48.30% -9.00%
Benchmark Price 347,900 372,800 448,700 28.97% 20.36% N/A N/A N/A N/A N/A
Median 351,400 380,000 465,000 32.33% 22.37% 360,000 377,500 468,250 30.07% 24.04%
Average Price 359,205 391,534 480,555 33.78% 22.74% 372,978 394,473 473,751 27.02% 20.10%
Days on Market 19 21 17 -10.53% -19.05% 18 22 20 11.11% -9.09%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 5,151 4,559 -11.49% 1,140 1,392 22.11%
New Listings 6,129 5,193 -15.27% 1,387 1,648 18.82%
Median Price 348,000 395,000 13.51% 350,000 459,950 31.41%
Average Price 356,643 407,060 14.14% 388,012 466,884 20.33%
Benchmark Price 347,900 372,800 7.16% N/A N/A N/A
Days on Market 30 23 -23.33% 28 21 -25.00%
Daily/Weekly April 18 April 17 April 16 Apr 12-18, 2023 Apr 12-18, 2024 % change
Total Sales 10 18 19 111 120 8.11%
New Listings 36 22 11 109 125 14.68%
Active Listings 364 341 339 400 364 -9.00%
Median Price 415,450 449,500 471,000 380,000 469,000 23.42%
Average Price 419,880 472,061 500,913 398,598 472,323 18.50%
Days on Market 21 15 20 25 20 -20.00%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.