REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 1,849 1,303 1,321 -28.56% 1.38% 186 174 189 1.61% 8.62%
New Listings 2,539 1,479 1,629 -35.84% 10.14% 205 249 352 71.71% 41.37%
Active Listings 2,469 1,473 1,229 -50.22% -16.56% 2,414 1,504 1,356 -43.83% -9.84%
Benchmark Price 644,800 662,500 749,000 16.16% 13.06% N/A N/A N/A N/A N/A
Median 610,000 655,000 725,000 18.85% 10.69% 580,000 645,000 708,000 22.07% 9.77%
Average Price 669,575 728,323 796,499 18.96% 9.36% 641,105 727,676 786,050 22.61% 8.02%
Days on Market 18 22 19 5.56% -13.64% 19 22 19 0.00% -13.64%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 15,791 12,722 -19.44% 3,972 4,344 9.37%
New Listings 21,204 16,355 -22.87% 5,357 5,520 3.04%
Median Price 592,500 645,000 8.86% 600,000 715,000 19.17%
Average Price 655,805 719,877 9.77% 704,364 786,992 11.73%
Benchmark Price 644,800 662,500 2.75% N/A N/A N/A
Days on Market 25 26 4.00% 28 23 -17.86%
Daily/Weekly May 04 May 03 May 02 Apr 28-4, 2023 Apr 28-4, 2024 % change
Total Sales 34 74 36 318 321 0.94%
New Listings 37 104 143 376 422 12.23%
Active Listings 1,356 1,355 1,338 1,504 1,356 -9.84%
Median Price 737,750 693,500 698,100 639,000 730,000 14.24%
Average Price 835,847 768,332 781,228 720,544 799,200 10.92%
Days on Market 22 18 16 22 19 -13.64%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.