REALTORS® serving Calgary and area

Monthly Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change
Total Sales 2,430 1,999 1,717 -29.34% -14.11% 1,004 1,025 919 -8.47% -10.34%
New Listings 3,193 3,690 3,784 18.51% 2.55% 1,397 1,657 1,610 15.25% -2.84%
Active Listings 3,411 5,100 6,962 104.10% 36.51% 3,514 5,202 6,902 96.41% 32.68%
Benchmark Price 565,600 596,900 572,800 1.27% -4.04% N/A N/A N/A N/A N/A
Median 503,700 565,000 560,000 11.18% -0.88% 487,000 572,500 569,000 16.84% -0.61%
Average Price 548,687 622,205 615,535 12.18% -1.07% 545,325 612,525 628,683 15.29% 2.64%
Days on Market 25 28 42 68.00% 50.00% 27 30 43 59.26% 43.33%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 27,409 26,974 -1.59% 22,721 19,151 -15.71%
New Listings 34,026 37,318 9.67% 32,143 35,674 10.99%
Median Price 495,000 560,000 13.13% 560,000 577,900 3.20%
Average Price 539,226 607,040 12.58% 605,387 629,253 3.94%
Benchmark Price 565,600 596,900 5.53% N/A N/A N/A
Days on Market 27 26 -3.70% 24 35 45.83%
Daily/Weekly Oct. 15 Oct. 14 Oct. 13 Oct 9-15, 2024 Oct 9-15, 2025 % change
Total Sales 96 47 21 472 422 -10.59%
New Listings 127 79 39 720 665 -7.64%
Active Listings 6,902 6,944 6,987 5,202 6,902 32.68%
Median Price 552,500 557,000 550,000 575,000 565,000 -1.74%
Average Price 606,185 628,136 566,582 605,060 623,291 3.01%
Days on Market 46 34 54 31 44 41.94%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.