REALTORS® serving Calgary and area

Monthly Sept. 2023 Sept. 2024 Sept. 2025 % change (2 years ago) % change Oct. 2023 Oct. 2024 Oct. 2025 % change (2 years ago) % change
Total Sales 1,140 941 859 -24.65% -8.71% 27 75 81 200.00% 8.00%
New Listings 1,519 1,792 1,905 25.41% 6.31% 46 97 170 269.57% 75.26%
Active Listings 1,691 2,335 3,225 90.72% 38.12% 1,697 2,313 3,252 91.63% 40.60%
Benchmark Price 696,100 757,100 749,900 7.73% -0.95% N/A N/A N/A N/A N/A
Median 650,000 710,000 690,000 6.15% -2.82% 754,500 684,000 710,000 -5.90% 3.80%
Average Price 728,084 820,235 782,857 7.52% -4.56% 817,843 797,843 795,391 -2.75% -0.31%
Days on Market 25 27 38 52.00% 40.74% 26 30 37 42.31% 23.33%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 12,720 12,406 -2.47% 9,943 8,997 -9.51%
New Listings 16,355 17,245 5.44% 14,219 16,574 16.56%
Median Price 645,000 713,750 10.66% 675,000 715,000 5.93%
Average Price 719,598 802,621 11.54% 804,332 814,125 1.22%
Benchmark Price 696,100 757,100 8.76% N/A N/A N/A
Days on Market 26 25 -3.85% 23 31 34.78%
Daily/Weekly Oct. 02 Oct. 01 Sept. 30 Sep 26-2, 2024 Sep 26-2, 2025 % change
Total Sales 37 44 31 212 223 5.19%
New Listings 107 63 42 368 387 5.16%
Active Listings 3,252 3,208 3,225 2,313 3,252 40.60%
Median Price 720,000 705,000 716,424 715,000 705,000 -1.40%
Average Price 773,531 813,773 777,710 855,644 764,498 -10.65%
Days on Market 40 34 48 27 38 40.74%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.